
Product
METZENBAUM-FINO
straight
curved
straight
curved
Typ / Type | 9 cm – 3½” | 11,5 cm – 4½” | ||
– | – | ZZ 1280-11 | ZZ 1281-11 | |
MC | – | – | ZZ 1280-11M | ZZ 1281-11M |
CC | – | – | ZZ 1280-11C | ZZ 1281-11C |
TC | ZZ 1280-49 | ZZ 1281-49 | ZZ 1280-51 | ZZ 1281-51 |
blunt / blunt
sharp / sharp
straight
curved
ZZ 1290-14 | ZZ 1291-14 | ZZ 1292-14 | ZZ 1293-14 | |
MC | ZZ 1290-14M | ZZ 1291-14M | – | – |
CC | ZZ 1290-14C | ZZ 1291-14C | – | – |
TC | ZZ 1306-14 | ZZ 1316-14 | – | ZZ 1318-14 |
TC/MC | ZZ 1306-14M | ZZ 1316-14M | – | – |
TC/CC | Z&Z1306-14C | ZZ 1316-14C | – | ZZ 1318-14C |
Typ / Type | 13 cm – 5” | ||
ZZ 1311-13 | ZZ 1301-14 | ZZ 1311-14 | |
MC | – | ZZ 1301-14M | ZZ 1311-14M |
CC | – | ZZ 1301-14C | ZZ 1311-14C |
TC | – | ZZ 1304-14 | ZZ 1314-14 |
– | ZZ 1314-14RS | ||
TC/MC | – | ZZ 1304-14M | ZZ 1314-14M |
TC/CC | – | ZZ 1304-14C | ZZ 1314-14C |
TC/MC/CC | – | – | ZZ 1314-14N |
SuperCut scissors TC
hard metal scissors
Ceramic coated scissors W
Wavecut scissors
sharp / blunt
sharp / sharp
straight
curved
ZZ 1302-14 | ZZ 1312-14 | ZZ 1303-14 | ZZ 1313-14 | |
TC | – | – | ZZ 1308-14 | – |
TC/CC | – | – | ZZ 1308-14C | – |
straight
curved
Typ / Type | 18 cm – 7” | |||
ZZ 1320-18 | ZZ 1330-18 | ZZ 1320-20 | 1330-20 | |
MC | ZZ 1320-18M | ZZ 1330-18M | – | ZZ 1330-20M |
CC | ZZ 1320-18C | ZZ 1330-18C | – | – |
TC | ZZ 1326-18 | ZZ 1336-18 | ZZ 1326-20 | ZZ 1336-20 |
TC/MC | ZZ 1326-18M | ZZ 1336-18M | – | ZZ 1336-20M |
TC/CC | ZZ 1326-18C | ZZ 1336-18C | ZZ 1326-20C | ZZ 1336-20C |
Typ / Type | 18 cm – 7” | |||
ZZ 1321-18 | ZZ 1331-18 | ZZ 1321-20 | ZZ 1331-20 | |
MC | ZZ 1321-18M | ZZ 1331-18M | ZZ 1321-20M | ZZ 1331-20M |
CC | ZZ 1321-18C | ZZ 1331-18C | – | ZZ 1331-20C |
MC/CC | – | ZZ 1331-18N | – | – |
TC | ZZ 1324-18 | ZZ 1334-18 | ZZ 1324-20 | ZZ 1334-20 |
TC/MC | ZZ 1324-18M | ZZ 1334-18M | – | ZZ 1334-20M |
TC/MC/CC | – | ZZ 1334-18N | – | – |
TC/CC | ZZ 1324-18C | ZZ 1334-18C | ZZ 1324-20C | ZZ 1334-20C |
TC/W | – | ZZ 1334-18W | – | – |
SuperCut scissors hard metal scissors
Ceramic coated scissors W
Wavecut scissors
Typ / Type | 23 cm – 9” | 25 cm – 10” | |||
ZZ 1320-23 | ZZ 1330-23 | ZZ 1320-25 | ZZ 1330-25 | ZZ 1330-28M | |
MC | – | ZZ 1330-23M | – | – | – |
CC | ZZ 1320-23C | ZZ 1330-23C | – | – | – |
TC | ZZ 1326-23 | ZZ 1336-23 | ZZ 1326-25 | ZZ 1336-25 | ZZ 1336-28 |
TC/MC | ZZ 1326-23M | ZZ 1336-23M | – | ZZ 1336-25M | – |
TC/CC | ZZ 1326-23C | ZZ 1336-23C | – | – | – |
sharp / sharp
straight
curved
ZZ 1323-18 | ZZ 1333-18 | |
ZZ 1323-20 | ZZ 1333-20 | |
ZZ 1323-23 | ZZ 1333-23 |
sharp / sharp
Typ
Type |
gerade-
straight |
gebogen- curved | |
18 cm – 7” | TC | ZZ 1328-18 | ZZ 1338-18 |
ZZ 1328-20 | ZZ 1338-20 | ||
ZZ 1328-23 | ZZ 1338-23 |
Typ / Type | 23 cm – 9” | |||
ZZ 1321-23 | ZZ 1331-23 | ZZ 1321-25 | ZZ 1331-25 | |
MC | ZZ 1321-23M | ZZ 1331-23M | – | ZZ 1331-25M |
CC | ZZ 1321-23C | ZZ 1331-23C | – | – |
TC | ZZ 1324-23 | ZZ 1334-23 | – | ZZ 1334-25 |
TC/MC | ZZ 1324-23M | ZZ 1334-23M | – | – |
TC/CC | ZZ 1324-23C | ZZ 1334-23C | – | – |
curved
straight
curved
28 cm – 11”
ZZ 1321-28
ZZ 1331-28
ZZ 1331-28M
ZZ 1334-28
ZZ 1321-30
ZZ 1331-30
ZZ 1331-30M
ZZ 1334-30
Typ / Type | 14 cm – 5¾” | 18 cm – 7” | 20 cm – 8” | 23 cm – 9” | 25 cm – 10” |
TC | ZZ 1339-15 | ZZ 1339-18 | ZZ 1339-20 | ZZ 1339-23 | ZZ 1339-26 |
Reviews
There are no reviews yet.